HKS Drag Series
Main Menu: Home Page | 2010 Rounds | 2010 Racers | 2010 Points | Race Reports
History & Records | HKS Academy | Contact Us | DVDs | TV | Links
Racer's Menu: How to Enter | Rulebook | Racer's Notice Board | Forum

HKS Drag Series 2008 Points

2008 Season Standings:

Po. Driver Car Team R1 R2 R3 R4 Total
PRO
1st John Bradshaw Nissan Skyline Project GTST 120 300 110 60 590
2nd Steve Whittaker Toyota Supra XS-Power 130 0 400 10 540
3rd Geff Rance Mazda RX8 RE:WORX 0 70 230 10 310
4th Chris Impey Maxda RX7 RX Motors 10 10 90 60 170
5th Andy Forest  Subaru Impreza R Andy Forrest Performance 0 130 0 0 130
6th Mark Mosley Nissan Skyline Japanese Extreme 0 90 0 10 100
7th Leon Green  Toyota Supra JPS Motorsport 0 0 70 10 80
8th Gary Gooding Maxda RX7 Japanese Extreme 0 10 10 10 30
=9th  Andy Barnes Nissan Skyline Fuujin Sumo Power  0 0 0 10 10
=9th  James Rumsey Mitsubishi Evo Evo400 0 0 0 10 10
Street
1st Johnny McKeon Nissan Skyline RK Tuning 380 215 420 60 1075
2nd Gary Passingham Nissan Skyline GTART 0 425 260 0 685
3rd Kevin Huntley Toyota Supra Envy Performance 285 170 0 0 455
4th David Greenhalgh Nissan Skyline GTR33 GTaRT 0 280 150 10 440
5th Malcolm Thomas Nissan Skyline GTART 90 110 80 60 340
6th James Willday Mazda RX7 - 215 10 10 60 295
7th Roy Ashby  Toyota MR2 Turbo Hiroshima Power 0 90 90 0 180
8th Ian Worrel Toyota MR2 Rogue Motorsport 170 0 0 10 180
9th Steve Mann Nissan Skyline Japcar4u.com 70 70 10 0 150
=10th Mark Mosley Nissan Skyline Japanese Extreme 100 0 0 0 100
=10th Dan Jones  Nissan Skyline Project Raiju 0 100 0 0 100
=10th Jeff Ludgate  Nissan Skyline R.I.P.S Racing 0 30 70 0 100
13th George Wong - Powergains Motorsport 80 0 0 0 80
FWD
1st Guy Chamberlain Honda Civic CPL Racing 265 300 300 60 925
2nd Neil Knight Honda Civic CPL Racing 80 140 80 60 360
3rd Douggie Gemmell  Honda Civic Type R TDI North Ltd 0 80 140 10 230
4th Scott Whitelaw Honda Civic CPL Racing 175 0 0 0 175
5th Ian Page Nissan NX100 Emmetts Garage 70 0 70 10 150
6th Ryan Panter  Honda Civic Type R CPL Racing 0 70 0 0 70
=7th  Paul Cresswell Honda Civic Type R CPL Racing 0 0 0 10 10
=7th Calvin Skerrit Honda Civic Monstec Performance 0 0 0 10 10

A Points breakdown from each round is on the Round Reports pages.

Points Sytem:

Achievement Points
Sign on and scrutineered 10 points
Event low elapsed time 25 points
Event highest terminal speed 25 points
Qualifying 10 points per place (max 16 )
First round loser 50 points
Elimination round win 100 points
Enter all 4 events 50 points

In the event of a tie between two or more competitors after the 4 rounds the following sequence will be used to obtain a result. 1 - most win points, 2 - most runner up points, 3 - most number 1 qualifier points.                

Race numbers for the season will be issued and must be displayed clearly on the rear window screen. Racers will win the right to hold a top 10 number in the following season depending on where they finish in the championship.